Industries for Sensors and Components
ION Science is the chosen expert in manufacturing and supplying trusted gas sensing technologies, globally, within a wide range of Industries and Applications.
Home » Sensors and Components » Search by Industry
ION Science is the chosen expert in manufacturing and supplying trusted gas sensing technologies, globally, within a wide range of Industries and Applications.
Our leading PID gas sensors are recognised around the world by original equipment manufacturers for their longevity and critically their resistance to humidity.
Our PID Gas Sensors are used across a multitude of universities and academic institutions, globally.
Used to detect VOCs within the Semiconductor industry, our PID Gas Sensor Technology is available with reliable resistance to humidity.
© 2022 Ion Science India. Ion Science is registered trademark on Ion Science Ltd
Choose another country or region to see content specific to your location.
Request a quote — HubSpot form
Please scroll to compare more OEM Sensors
Please scroll to compare all OEM Gas Sensors, tick to hide sensors to compare the most suitable variants.
Hide | |||||||
---|---|---|---|---|---|---|---|
Comparative specifications | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sensor Variant | MiniPID 2 PPM WR VOC Sensor | MiniPID 2 PPM VOC Sensor | MiniPID 2 PPB WR VOC Sensor | MiniPID 2 PPB VOC Sensor | MiniPID 2 HS VOC Sensor | MiniPID 2 10.0 eV VOC Sensor | MiniPID 2 11.7 eV VOC Sensor |
Electrode Stack Colour | Blue | Blue | White | White | Red | White + Gold Spot | White |
Minimum Detection Limit | 500 ppb | 100 ppb | 20 ppb | 1 ppb | 0.5 ppb | 5 ppb | 100 ppb |
Range | 0 to >10,000 ppm | 0 to 4000 ppm | 0 to >200 ppm | 0 to >40 ppm | 0 to >3 ppm | 0 to >100 ppm | 0 to >100 ppm |
Response Time T90 (s) | <3 | <3 | <8 | <8 | <12 | <8 | <8 |
Sensitivity | >0.4 mV/ppm @ 100ppm | >0.65 mV/ppm @ 100 ppm | >5 mV/ppm | >30 mV/ppm | >600 mV/ppm | >15 mV/ppm | >1 mV/ppm |
Lamp Energy | 10.6 eV | 10.6 eV | 10.6 eV | 10.6 eV | 10.6 eV | 10.0 eV | 11.7 eV |
Product Details | Product Details | Product Details | Product Details | Product Details | Product Details | Product Details |
Register your instrument placeholder for Hub Spot Form