Home » Sensors and Components » Customer Support » Support Videos
Please select a product from the list above to display relevant document and information.
Home » Sensors and Components » Customer Support » Support Videos
Please select a product from the list above to display relevant document and information.
Tel: +44 (0) 1763 208 503
info@ionscience.com
© 2021 Ion Science UK. Ion Science is registered trademark on Ion Science Ltd
Choose another country or region to see content specific to your location.
Please scroll to compare more OEM Sensors
Please scroll to compare all OEM Gas Sensors, tick to hide sensors to compare the most suitable variants.
Hide | |||||||
---|---|---|---|---|---|---|---|
Comparative specifications | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sensor Variant | MiniPID 2 PPM | MiniPID 2 PPB | MiniPID 2 10.0 eV | MiniPID 2 11.7 eV | MiniPID 2 HS | MiniPID 2 PPM WR | MiniPID 2 PPB WR |
Electrode Stack Colour | Blue | White | White + Gold Spot | White | Red | Blue | White |
Minimum Detection Limit | 100 ppb | 1 ppb | 5 ppb | 100 ppb | 0.5 ppb | 500 ppb | 20 ppb |
Range | 0 to 4000 ppm | 0 to >40 ppm | 0 to >100 ppm | 0 to >100 ppm | 0 to >3 ppm | 0 to >10,000 ppm | 0 to >200 ppm |
Response Time T90 (s) | <3 | <8 | <8 | <8 | <12 | <3 | <8 |
Sensitivity | >0.65 mV/ppm @ 100 ppm | >30 mV/ppm | >15 mV/ppm | >1 mV/ppm | >600 mV/ppm | >0.4 mV/ppm @ 100ppm | >5 mV/ppm |
Product Details | Product Details | Product Details | Product Details | Product Details | Product Details | Product Details |
Register your instrument placeholder for Hub Spot Form
Request a quote — HubSpot form