GasClam 2
Continuous Ground Gas Detector
The GasClam 2 is perfect for continuous ground gas monitoring as it collects unmanned continuous ground gas concentration data as well as parameters that are known to control it – subsurface pressure, atmospheric pressure and water level.
Typical ground gas monitoring applications of the GasClam 2 include:
- Soil contamination and Remediation
- Decontamination
- Emergency Response
- Exploration
GasClam 2 – Features
Using the GasClam 2 for monitoring ground gas provides a hierarchy of financial benefits, these include:
- Reduced number of site visits by a field engineer
- Reducing the overall length of ground gas monitoring programmes as legislative data requirements can be met quicker
- The third, and largest savings are made by designing appropriate, rather than over-engineered, solutions based on complete and robust data
Ultimate Performance
- Supports and industry recognised best practice approach to ground-gas monitoring
- Battery powered deployment for over 3 months (depending on logging frequency)
- Reduces number of site visits
Ultimate Safety
- Demonstrates regulatory compliance and due diligence
- Optimised site management with insights from continuous ground gas monitoring
Ultimate Flexibility
- GasClam2 ground gas monitor fits in to standard 50mm/2” borehole
- Discrete installation
Technical Specification
Performance
Gas | CO2**, CH4**, O2, CO*, H2S*, VOC* |
Method / Type | CO2, CH4: Infrared O2, CO, H2S: Electrochemical VOC: PID |
Range | CO2: 0-100 % CO2: 0-5 % CH4: 0-100% CH4: 0-5% O2: 0-25 % CO: 0-2000 ppm H2S: 0-100 ppm VOC: 0-4000 ppm |
Resolution | CO2 0-100 %: 1 % above 50 % 0.5 % below 50 % CO2 0-5 %: 0.05% above 2.5% 0.025 below 2.5 % CH4 0-100 %: 1 % above 50 % 0.5 % below 50 % CH4 0-5 %: 0.05 % above 2.5 % 0.025 below 2.5 % O2: 0.1 % CO, H2S, VOC: 1 ppm |
Accuracy | CO2 0-100 %, CO2 0-5 %, CH4 0-100 %, CH4 0-5 %: ± 2 % FSD O2: ± 5 % of reading ± 1 digit CO: < ± 3 ppm at 0 ± 5 % at 250 ppm ± 10 % full scale H2S: < ± 1 ppm at 0 ± 2.5 % at 50 ppm VOC: ± 5 % of reading ± 1 digit |
Performance Dual CO/H2S
Method / Type | Electrochemical |
Range | CO: 0 – 500 ppm H2S: 0 – 200 ppm |
Resolution | 1 ppm |
Accuracy | CO: < ± 3 ppm at 0 ± 3 % at 250 ppm H2S: < ± 1 ppm at 0 ± 2 % at 100 ppm |
Environmental
Barometric Pressure | Piezoelectric, 800 to 1250, 1 mBar |
Borehole Pressure | Piezoelectric, 800 to 1250, 1 mBar |
Temperature | Internal Chip, – 5 to + 50 °C or 22 to 122 ° F |
Water Depth | Piezoelectric, 0 – 25 m (Various available) 0.01 m |
Power Options | Internal: Option of Lithium primary cells or Duracell Alkaline D-Cells or Rechargeable battery pack External: Accepts intrinsically safe external power supply for extended and/or rapid monitoring |
Typical battery life (hourly sampling) | Lithium primary cells – 3 months Alkaline cells – 1 month Rechargeable battery pack – 3 weeks |
Weight and Dimensions | 7.5 kg (16. lbs) Overall length: 90 cm (35.4 in) – Borehole tube length: 83 cm ( 32.6 in) Head diameter: 11 cm (4.3 in) – Borehole tube diameter: 4.7 cm (1.85 in) |
Protection | IP68 rated (continuous submersion) |
Operation Temp | – 20 to 50 °C (- 4 to 122 °F) |
Patents and Approvals | European and World-wide Patented EMC, ATEX 0105 X CE II 2G Ex d ib [ib] IIB T4 Gb IECEx Ex d ib [ib] llB T4 Gb CSA C (US & Canadian Approvals) Class 1, Zone 1 (A)Ex d id llB T4 |
European patent granted / Worldwide patent granted.
Exclusively sold and promoted by Ion Science Ltd.
GasClam 2® is a registered trademark of Intelisys Ltd T/A Salamander Group.
* Optional; ** Choice of 2 IR sensors, specify on order.
Video Library
Downloads
For further supporting documentation for GasClam 2 continuous ground gas monitor, please see below.
GasClam 2 Continuous Ground Gas Detector – Accessories and Replacement Parts
There are a number of accessories and replacement parts available for the GasClam 2 continuous ground gas monitor, which can be found below. Please contact us if you would like more information or to place an order.
FAQs
If you have any further questions, please enquire now.
GasClam 2 Continuous Ground Gas Detector Enquiry Form
Please complete the form below and a member of our team will contact you shortly.
Global Distributors
All ION Science distributors are trained to the highest standards to provide you with access to our product portfolio locally, along with the best possible service and support. Find your local representative.