Allyl chloride
3-chloroprop-1-ene, 3-chloropropene, 1-chloro-2-propene, 3-chloropropylene, alph-chloropropylene, allylchloride, chloroallylene, 3-chloroprop-1-ene
How to detect Allyl chloride
Formula: C3H5Cl | CAS: 107-05-1
Synonyms: 3-chloroprop-1-ene, 3-chloropropene, 1-chloro-2-propene, 3-chloropropylene, alph-chloropropylene, allylchloride, chloroallylene, 3-chloroprop-1-ene
Specification
| Specification | Value/Information |
|---|---|
| Formula | C3H5Cl |
| CAS no. | 107-05-1 |
| Gas Response Factor, 11.7 eV | 0.90 |
| Gas Response Factor, 10.6 eV | 3.30 |
| Gas Response Factor, 10.0 eV | 16.00 |
| ppm per mg/m⁻³, (20 °C, 1 bar) | 0.314 |
| Molecular Weight, g/mole | 76.5 |
| Melting point, °C | -135 |
| Boiling point, °C | 45 |
| Flash point, °C | -31.7 |
| Upper Explosive Limit, % | 11.2 |
| Specification | Value/Information |
|---|---|
| Lower Explosive Limit, % | 3.26 |
| Density, g.cm⁻³ | 0.939 |
| Ionisation Energy, eV | 10.05 |
| NIOSH ST, ppm | 2 |
| NIOSH TWA REL, ppm | 1 |
| NIOSH ST, mg.m⁻³ | 6 |
| NIOSH TWA REL, mg.m⁻³ | 3 |
| NIOSH IDLH, ppm | 250 |
| OSHA TWA PEL, ppm | 1 |
| OSHA TWA PEL, mg.m⁻³ | 3 |

























