Tetrachloro-1,2-difluoroethane, 1,1,2,2-
1,1,2,2-tetrachloro-1,2-difluoroethane, R112, tetrachloro-1, 2-difluoroethane, 1,2-difluoro-1,1,2,2-tetrachloroethane, Freon® 112, Halocarbon 112, Refrigerant 112
How to detect Tetrachloro-1,2-difluoroethane, 1,1,2,2-
Formula: C2Cl4F2 | CAS: 76-12-0
Synonyms: 1,1,2,2-tetrachloro-1,2-difluoroethane, R112, tetrachloro-1, 2-difluoroethane, 1,2-difluoro-1,1,2,2-tetrachloroethane, Freon® 112, Halocarbon 112, Refrigerant 112
Specification
| Specification | Value/Information |
|---|---|
| Formula | C2Cl4F2 |
| CAS no. | 76-12-0 |
| Gas Response Factor, 11.7 eV | 1.00 |
| Gas Response Factor, 10.6 eV | ZR |
| Gas Response Factor, 10.0 eV | ZR |
| ppm per mg/m⁻³, (20 °C, 1 bar) | 0.118 |
| Molecular Weight, g/mole | 203.8 |
| Melting point, °C | 25 |
| Boiling point, °C | 93 |
| Specification | Value/Information |
|---|---|
| Flash point, °C | - |
| Lower Explosive Limit, % | - |
| Density, g.cm⁻³ | 1.65 |
| Ionisation Energy, eV | 11.3 |
| NIOSH TWA REL, ppm | 500 |
| NIOSH TWA REL, mg.m⁻³ | 4170 |
| NIOSH IDLH, ppm | 2000 |
| OSHA TWA PEL, ppm | 500 |
| OSHA TWA PEL, mg.m⁻³ | 4170 |













