Dimethoxybenzene, 1,4-
1,4-dimethoxybenzene, 4-dimethoxybenzene, para-dimethoxybenzene, 1,4-dimethoxybenzol, dimethyl hydroquinone ether, hydrquinone dimethyl ether, para-methoxyanisole, methyl para-methoxyphenyl ether, hydroxyquinnone dimethyl ether
How to detect Dimethoxybenzene, 1,4-
Formula: C8H10O2 | CAS: 150-78-7
Synonyms: 1,4-dimethoxybenzene, 4-dimethoxybenzene, para-dimethoxybenzene, 1,4-dimethoxybenzol, dimethyl hydroquinone ether, hydrquinone dimethyl ether, para-methoxyanisole, methyl para-methoxyphenyl ether, hydroxyquinnone dimethyl ether
Specification
| Specification | Value/Information |
|---|---|
| Formula | C8H10O2 |
| CAS no. | 150-78-7 |
| Gas Response Factor, 11.7 eV | NA |
| Gas Response Factor, 10.6 eV | 1.30 |
| Gas Response Factor, 10.0 eV | NA |
| ppm per mg/m⁻³, (20 °C, 1 bar) | 0.174 |
| Molecular Weight, g/mole | 138.2 |
| Specification | Value/Information |
|---|---|
| Melting point, °C | 55 |
| Boiling point, °C | 210 |
| Flash point, °C | 94 |
| Upper Explosive Limit, % | 5.6 |
| Lower Explosive Limit, % | 1.2 |
| Density, g.cm⁻³ | 1.035 |
| Ionisation Energy, eV | 9 |

























