Ethyl methacrylate
ethyl 2-methylprop-2-enoate, ethyl 2-methyl-2-propenoate, ethyl 2-methylacrylate, ethyl methylacrylate, ethyl a-methyl acrylate, 2-methyl-2-propenoic acid ethyl ester, EMA, ethyl 2-methacrylate
How to detect Ethyl methacrylate
Formula: C6H10O2 | CAS: 97-63-2
Synonyms: ethyl 2-methylprop-2-enoate, ethyl 2-methyl-2-propenoate, ethyl 2-methylacrylate, ethyl methylacrylate, ethyl a-methyl acrylate, 2-methyl-2-propenoic acid ethyl ester, EMA, ethyl 2-methacrylate
Specification
| Specification | Value/Information |
|---|---|
| Formula | C6H10O2 |
| CAS no. | 97-63-2 |
| Gas Response Factor, 11.7 eV | 0.86 |
| Gas Response Factor, 10.6 eV | 1.06 |
| Gas Response Factor, 10.0 eV | 1.60 |
| ppm per mg/m⁻³, (20 °C, 1 bar) | 0.211 |
| Molecular Weight, g/mole | 114.1 |
| Specification | Value/Information |
|---|---|
| Melting point, °C | -60 |
| Boiling point, °C | 118 |
| Flash point, °C | 19 |
| Lower Explosive Limit, % | 1.37 |
| Density, g.cm⁻³ | 0.91 |
| Ionisation Energy, eV | 9.5 |


























